Agile prices and home batteries in Yorkshire
Region M is served by Northern Powergrid (Yorkshire). Over the last 12 months Agile averaged 20.8p per kWh here, the 2nd cheapest of the 14 regions, and the gap between each day’s cheapest and dearest half-hour averaged 28.7p — the 9th widest in Great Britain. That gap is what a battery earns from.
Every half-hour of the year
The average day
All 48 half-hours
| Time | p/kWh | Time | p/kWh |
|---|---|---|---|
| 00:00 | 17.8p | 12:00 | 15.4p |
| 00:30 | 18.0p | 12:30 | 15.2p |
| 01:00 | 17.4p | 13:00 | 15.3p |
| 01:30 | 17.0p | 13:30 | 15.0p |
| 02:00 | 17.0p | 14:00 | 15.3p |
| 02:30 | 16.4p | 14:30 | 15.4p |
| 03:00 | 16.5p | 15:00 | 16.1p |
| 03:30 | 16.1p | 15:30 | 17.2p |
| 04:00 | 16.7p | 16:00 | 32.4p |
| 04:30 | 16.5p | 16:30 | 34.7p |
| 05:00 | 17.9p | 17:00 | 36.5p |
| 05:30 | 18.1p | 17:30 | 38.0p |
| 06:00 | 19.4p | 18:00 | 39.2p |
| 06:30 | 21.1p | 18:30 | 39.5p |
| 07:00 | 20.4p | 19:00 | 25.6p |
| 07:30 | 21.9p | 19:30 | 25.1p |
| 08:00 | 20.3p | 20:00 | 24.5p |
| 08:30 | 20.3p | 20:30 | 23.5p |
| 09:00 | 19.3p | 21:00 | 23.5p |
| 09:30 | 18.4p | 21:30 | 21.8p |
| 10:00 | 17.5p | 22:00 | 21.1p |
| 10:30 | 16.7p | 22:30 | 19.1p |
| 11:00 | 16.1p | 23:00 | 19.3p |
| 11:30 | 15.5p | 23:30 | 18.2p |
Prices were lowest in Apr (average 15.6p) and highest in Sep (26.3p). The single cheapest half-hour was -11.3p and the dearest 87.8p.
Month by month
| Month | Average Agile price |
|---|---|
| Jan | 21.7p |
| Feb | 18.6p |
| Mar | 21.7p |
| Apr | 15.6p |
| May | 20.2p |
| Jun | 19.1p |
| Jul | 20.7p |
| Aug | 25.3p |
| Sep | 26.3p |
| Oct | 24.8p |
| Nov | 18.1p |
| Dec | 17.5p |
Selling back: Agile Outgoing
Agile Outgoing paid an average of 11.1p per kWh in Yorkshire over the same year, and 18p between 16:00 and 19:00. It pays for exports from MCS-certified solar, not from a battery and not from plug-in solar.
Other tariffs in Yorkshire
| Tariff | Standing charge, p/day | Unit rates, p/kWh |
|---|---|---|
| Flexible Octopus | 63.93 | 26.9p |
| Agile Octopus | 66.26 | average 20.8p |
| Octopus Go | 63.90 | 9.9p / 34.7p |
| Intelligent Octopus Go | 63.90 | 6.9p / 36.4p |
| Cosy Octopus | 63.90 | 14.3p / 29.1p / 43.7p |
| Octopus Flux | 63.90 | 16.3p / 27.1p / 37.8p |
Octopus public API, fetched 25 October 2026; import prices with 5% VAT.
Plug-in solar in Yorkshire
For Leeds, PVGIS (European Commission JRC) gives about 563 kWh a year from 800 W of upright south-facing balcony panels and 757 kWh angled at 35°. Check the payback and get permission letters.
Frequently asked questions
When is electricity cheapest on Agile in Yorkshire?
Over 25 October 2025 to 25 October 2026, the cheapest three hours on an average day in region M were 12:00–15:00, averaging 15.3p per kWh, against 36.7p from 16:00 to 19:00. 3% of half-hours were below zero.
Is a home battery worth it on Agile in Yorkshire?
In Fortyeight’s model a typical 2,500 kWh home in Yorkshire saves about £215 a year with a 10 kWh battery on Agile, so the battery would need to cost under £1,956 to pay back in 10 years. Bigger or more evening-heavy users save more; run your own data to check.
How much would an 800 W plug-in solar kit make in Yorkshire?
PVGIS data for Leeds give about 563 kWh a year for 800 W of upright, south-facing balcony panels and 757 kWh angled at 35°, before shading.
Tell us what to build next
Everything on Fortyeight is free while it is in beta. Leave your email and pick the feature you would pay for; we will write when it ships.